ESA logo GlobColour name GlobColour logo

MERIS level 3 products - 9 km - sinusoidal grid
Acknowledgements to ACRI, LOV and ESA

News

New Quality Control web site of the MERIS marine level 3 products is on-line (10/apr/2008)

Description Validation QC Available data for
Chlorophyll-a, case-1 water (chl1) Blue Blue 2002 2003 2004 2005 2006 2007 2008
Total water vapor column, clear sky (wvcs) Blue Blue 2002 2003 2004 2005 2006 2007 2008
ABSOA_DUST flag statistics (absd) 2002 2003 2004 2005 2006 2007 2008
Aerosols optical thickness over land at 443 nm (t443) 2002 2003 2004 2005 2006 2007 2008
Aerosols optical thickness over water at 865 nm (t865) Blue Blue 2002 2003 2004 2005 2006 2007 2008
Aerosols optical thickness over land and water at 550 nm (t550) 2002 2003 2004 2005 2006 2007 2008
Angstrom alpha coefficient over land (a443) 2002 2003 2004 2005 2006 2007 2008
Angstrom alpha coefficient over water at 865 nm (a865) Blue 2002 2003 2004 2005 2006 2007 2008
Angstrom alpha coefficient over land and water at 550 nm (a550) 2002 2003 2004 2005 2006 2007 2008
Normalised water leaving radiance at 412 nm (n412) Blue 2002 2003 2004 2005 2006 2007 2008
Normalised water leaving radiance at 443 nm (n443) Blue 2002 2003 2004 2005 2006 2007 2008
Normalised water leaving radiance at 490 nm (n490) Blue 2002 2003 2004 2005 2006 2007 2008
Normalised water leaving radiance at 510 nm (n510) Blue 2002 2003 2004 2005 2006 2007 2008
Normalised water leaving radiance at 560 nm (n560) Blue 2002 2003 2004 2005 2006 2007 2008
Last update of the server: 10/apr/2008

General information concerning the level 3 products
  • MERIS level 2 products have been processed with MEGS 7.4
  • MERIS level 3 products have been generated using MKL3 3.2 up to 4.0 for the new products, following the recommendations expressed in the
    IOCCG Report Number 4, 2004 - Guide to the Creation and Use of Ocean-Colour, Level-3, Binned Data Products
  • Description of the flags used to filter the MERIS level 2 data
  • A specific MERIS level 3 netCDF-ASCII conversion tool "l3_nc_dump" is available (linux binary and source code)
  • Product format description (PDF file)
  • Projection grid description (PDF file) and grid coordinates in ASCII format (39 Mb)
  • BEAM 3.6 can read the MERIS level 3 products (see here)
  • History of the modifications
  • ESA level 3 product server is here
    G-POD uses the ACRI mkl3 tools package to generate the level 3 products
  • Quality Control results of the MERIS marine level 3 products can be found here
    .
The European Service for Ocean Colour - GlobColour is an ESA Data User Element Project

Valid HTML 4.01 Transitional